Our remote monitoring tools constantly measure and report issues that may impact the performance of your servers, computers or network devices.
Your servers, computers and network devices are kept up-to-date, secure and reliable.
Our rapid response centre engineers have the tools, training and quality-assured processes to quickly assist your staff when problems occur.
Feature Details |
Response |
Protect |
Secure |
Maintenance – PC’s |
|||
Monitoring | |||
Drive Space Monitoring | |||
Service Availability Monitoring | |||
Firewall Monitoring | |||
Maintenance | |||
Microsoft Patch Management | Report only | ||
Software License Reporting | |||
Automated Desktop Optimisation and Management | Report only | ||
Security | |||
Automated Spyware and Adware Removal | Report only | ||
Antivirus Software Management and Updates | Report only | ||
Monitoring and Maintenance – Servers |
|||
Monitoring | |||
Event Log Monitoring | |||
Service Availability Monitoring | |||
Drive Space Monitoring | |||
Backup and Server Imaging Monitoring | |||
Firewall Monitoring | |||
Maintenance | |||
User Account Administration | – | – | |
Microsoft Patch Management | Report only | ||
Log File Maintenance | Report only | ||
Backup and Imaging Software Configuration and Updates | Report only | ||
Quarterly Backup and UPS Testing | – | – | |
Quarterly Server Disaster Recovery Testing | – | – | |
Security | |||
Folder Sharing Permission Administration | – | – | |
Anti-Virus Software Configuration and Updates | Report only | ||
OPTIONAL APPLICATIONS | |||
Microsoft Exchange Server | – | – | – |
Microsoft SQL Server | – | – | – |
Microsoft ISA Server | – | – | – |
Blackberry Enterprise Server | – | – | – |
Microsoft Small Business Server | – | – | – |
Support |
|||
Unlimited Business Hours Incident Ticket logging | |||
Unlimited Business Hours Phone Support | – | – | |
Unlimited Business Hours Remote Control Support | – | – | |
Emergency After Hours Remote Control Support | – | – | – |
Discounted On-Site Support | |||
Unlimited On-Site Support (Business Hours) | – | – | – |
Unlimited On-Site Support (After Hours) | – | – | – |
Network Management |
|||
Technology Management | |||
Online Support Ticket Management | |||
Online Device Reporting | |||
Secure Password Management | – | ||
Infrastructure Management | |||
Router/Switches Configuration and Support | – | – | |
Wireless Network Configuration and Support | – | – | |
Firewall Configuration and Support | – | – | |
Branch Office VPN Configuration and Support | – | – | |
Vendor Management | |||
ISP Problem Management | – | – | |
Nominated Vendor Management | – | – | |
Coordinate Vendor Warranty Calls | – | – | |
Track Vendor Warranties and Subscriptions |
Eastern Digital IT © Copyright 2017